HUAWIN
GEAR PROFILE GRINDING MACHINE PG250/PG400
GEAR PROFILE GRINDING MACHINE PG250/PG400
GEAR PROFILE GRINDING MACHINE PG250/PG400
■ Precision profile using rotary dresser.
■ Highly rigid box-type bed.
■ Equipped with HMI for increasing operational efficiently.
■ Linear motor X & Z-axis with zero-backlash.
■ DD motor of C-axis with zero-backlash.
■ Highly rigid box-type bed.
■ Equipped with HMI for increasing operational efficiently.
■ Linear motor X & Z-axis with zero-backlash.
■ DD motor of C-axis with zero-backlash.
| Item | PG250 | PG400 | |
|---|---|---|---|
| Workpiece | |||
| Min. Gear major diameter | Φ20 mm | Φ30 mm | |
| Max. Gear outer diameter | Φ250 mm | Φ400 mm | |
| Max. Module | 6 | 10 | |
| Min .Module | 0.5 | 0.5 | |
| Number of teeth | 1~999 | 1~999 | |
| Travel | |||
| X-axis travel | 170 mm | 250 mm | |
| Y-axis travel | 60 mm | 100 mm | |
| Z-axis travel | 600 mm | 800 mm | |
| A-axis swivel angle | ±40° | ±40° | |
| C-axis rotation angle (DD motor) | ±360° | ±360° | |
| C-axis Max. torque | 500 N.m | 1300 N.m | |
| Spindle | |||
| Spindle power | 17 kW | 17 kW | |
| Grinding wheel diameter range | Φ50 ~ Φ220 mm | Φ50 ~ Φ220 mm | |
| Max. spindle speed | 10,000 rpm | 4,000 rpm | |
| Dresser | Φ135 x 16W x R0.3 | Φ135 x 16W x R0.3 | |
| Others | |||
| Center distance | 80 / 1000 mm | 80 / 1000 mm | |
| Power requirement | < 20 KVA | < 20 KVA | |
| Machine dimensions (L x W x H ) | 2600 x 2370 x 2155 mm | 2600 x 2370 x 2155 mm | |
| Machine Weight | 8000 kg | 8000 kg | |

English
繁體中文
Japan
France
Germany
Italy